1. Aluminum Alloy Number
No. | Aluminum Alloy Number | Temper |
1.1 | AA 3003 or specified by customers | H14/H18/O/H24,etc. |
2. Product Size and Tolerance
No. | Specification | Size | Tolerance |
2.1 | Length (mm) | 1200,3000 or customized | ±2 |
2.2 | Width (mm) | 45,63,94,113,140 or customized | ±0.1 |
2.3 | Height (mm) | 3,4.7,9.5 or customized | ±0.03 |
2.4 | Wall Thickness (mm) | 0.15,0.2,0.3,0.5,0.6 or customized | ±0.01 |
3. Chemical Composition for Some Typical Alloys
No. | AA number | Chemical Composition (%) | |||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ti | Zr | Bi | Others | Al | |||
Each | Total | ||||||||||||
3.1 | 3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | 0.05 | 0.1 | 0.05 | 0.15 | RE | |||
3.2 | 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.25 | Cr 0.1 | 0.05 | 0.15 | RE | ||
3.3 | 4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.1 | 0.05 | 0.15 | RE | |||
3.4 | 4047 | 11.0-13.0 | 0.8 | 0.3 | 0.15 | 0.05 | 0.2 | 0.05 | 0.15 | RE | |||
3.5 | 4104 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | 0.05-0.2 | 0.05 | 0.15 | RE | ||
3.6 | 4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | 0.05 | 0.2 | 0.05 | 0.15 | RE | |||
3.7 | 6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | 0.15 | 0.1 | Cr 0.05 | 0.05 | 0.15 | RE | |
3.8 | 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.25 | 0.15 | Cr 0.04-0.35 | 0.05 | 0.5 | RE | |
3.9 | 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | Cr 0.1 | 0.05 | 0.15 | RE |
4. Mechanical Properties for Some Typical Alloys
No. | Alloy number | Thick. | Temper | Yield Strength Rp0.2(Mpa). | Tensile Strength | Elongation | Homogenization treatment | Typical usage |
4.1 | 3003 | 0.08-0.15 | O | 35 | 95-135 | 8 | N | Fins |
4.2 | 3003 | 0.16-0.35 | O | 35 | 95-135 | 10 | N | Fins |
4.3 | 3003 | 0.15-0.3 | H12 | 90 | 120-175 | 0.5 | N | Fins |
4.4 | 3003 | 0.06-0.08 | H14 | 125 | 145-185 | 0.5 | N | Fins |
4.5 | 3003 | 0.081-0.3 | H14 | 125 | 145-200 | 0.5 | N | Fins |
4.6 | 3003 | 0.06-0.16 | H16 | 160 | 165-205 | 0.5 | N | Fins |
4.7 | 3003 | 0.2-0.3 | H24 | 125 | 145-205 | 6 | N | Fins |
4.8 | 3003-1 | 0.35-3.0 | O | 35 | 95-135 | 20 | Y | Plate |
4.9 | 3003-1 | 0.40-3.0 | H14 | 125 | 145-185 | 3 | Y | Plate |
4.10 | 3003-1 | 1.0-3.0 | H24 | 125 | 145-185 | 10 | Y | Plate |
4.11 | 3003 | 0.25-0.35 | H24 | 130 | 155-205 | 6 | N | Fins for air cooler |
4.12 | 3003 | 0.1-0.2 | H14 | 125 | 145-185 | 1 | N | Fins |
4.13 | 3003 | 0.1-0.3 | O | 35 | 95-135 | 10 | N | Fins |
4.14 | 3003 | 0.3-0.8 | H14 | 125 | 145-185 | 2 | Y | Plate |
4.15 | 3003 | 0.8-2.5 | H14 | 125 | 145-185 | 4 | Y | Plate |
4.16 | 3003 | 0.5-1.6 | O | 35 | 145-185 | 20 | Y | Plate |
4.17 | 3003-1 | 0.3-1.8 | O | 35 | 95-135 | 20 | Y | Band |
4.18 | 3003-1 | 0.5-4.0 | O | 35 | 95-135 | 25 | Y | Plate |
4.19 | 3005 Mod | 0.25-0.6 | H24 | 150 | 185-235 | 8 | N | Long life tube |
4.20 | 4343 | 0.07-3.0 | O | 35 | 95-150 | 8 | N | Sheet for brazing |
4.21 | 4343 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | N | Sheet for brazing |
4.22 | 4045 | 0.07-3.0 | O | 35 | 95-150 | 8 | N | Sheet for brazing |
4.23 | 4045 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | N | Sheet for brazing |
4.24 | 4104 | 0.07-3.0 | O | 35 | 95-150 | 8 | N | Sheet for brazing |
4.25 | 4104 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | N | Sheet for brazing |
4.26 | 4047 | 0.07-3.0 | O | 35 | 95-150 | 8 | N | Sheet for brazing |
4.27 | 4047 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | N | Sheet for brazing |
4.28 | 3005 | 0.8-4.5 | O | 40 | 80-120 | 20 | Y | Vacuum plate |
4.29 | 3005 | 0.6-4.5 | H22 | 110 | 145-195 | 15 | Y | Vacuum plate |
4.20 | 6060 | 0.8-4.5 | O | ≤85 | ≤150 | 20 | Y | Vacuum plate |
4.21 | 6063 | 0.8-4.5 | O | ≤85 | ≤150 | 20 | Y | Vacuum plate |
5. Surface Finish and Other Properties
No. | Item | Description |
5.1 | Surface finish | a.The material shall bright finish; b. The material shall be from pinholes and tearing |
5.2 | Fin type | Plain type,Louvered type,perforated type,serrated type and wavy type,etc |
6.Packing,Shipping and Others
No. | Item | Description |
6.1 | Packing | To be packed in wooden crate with polythene cover for water protection |
6.2 | Marking | Each box to be legibly marked with the name of the manufacturer or supplier, the alloy designation of material,condition,dimensions and weight |
6.3 | Shipping tools | Ship goods by van to departune port then by sea to desitination port |
6.4 | Quantity variation | ±10% variation with order quantity shall be acceptable |
7. Quality Management and Spot Management
No. | Item | Description |
7.1 | Quality Control | 1.Quality assurance b.Process quality assurance; c.First sample quality assurance; d.Final quality assurance. b.Standard operational procedure; c.Job certification; d.Quality chart monitor. b.Preventative maintenance. b.Periodic and preventative maintenance; c.Periodic inspection. |
7.2 | Inspection Tools | Altimeter,Vernier caliper,Micrometer,3D coordinate measuring instrument |
7.3 | Spot Management | "5S" management (sort,set in order,shine,standard,sustainable). |
Product Show
Company Show
Package and Delivery